complaint status
Complaint Status
Data for the month ending- April 2026
| Stocks Name | Research Report | Returns | Time Frame | Report Date |
|---|---|---|---|---|
| RK Force | 20% | 11:00 AM To 5:00 PM | 20-07-2024 | |
| Garware Hi Tech | 20% | 11:00 AM To 5:00 PM | 20-07-2024 | |
| Mawana Sugar | 20% | 11:00 AM To 5:00 PM | 20-07-2024 | |
| Ponnerod Sugar | 20% | 11:00 AM To 5:00 PM | 20-07-2024 |
Trend of monthly disposal of complaints
| Sr.No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1. | Dec 2025 | 0 | 0 | 0 | 0 |
| 2. | Jan 2026 | 0 | 0 | 0 | 0 |
| 3. | Mar 2026 | 0 | 0 | 0 | 0 |
| 4. | April 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr.No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1. | 2025-2026 | 0 | 0 | 0 | 0 |
| 2. | 2024-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |